Proceeds are being collected by Real Salt Lake
A message from Kyle Schroeder:
Ranked 1 of 1 fundraisers - $74 raised by 1 supporter
I'm participating in "Saves for the Great Salt Lake" and am asking you to support me by pledging per save during my fundraising campaign. I believe in this cause and I'm excited to earn your support with every save. Please help me reach the campaign goal of $25,000 by pledging now. I really appreciate your support. Thank you!
Join Real Salt Lake and its partners in their new initiative, “Defenders of the Great Salt Lake.” Through this initiative, RSL will be driving awareness to the challenges the Great Salt Lake faces due to environmental and societal issues. In collaboration with Altabank, for every save a RSL goalkeeper makes this season, Altabank and RSL will donate $100 to the Save Our Great Salt Lake Coalition. The Coalition is a nonprofit organization convening scientists, farmers, decision-makers, community members, artists, organizations, and business leaders to work towards coordinated solutions for the Great Salt Lake. Additionally, the Real Salt Lake Team Store will be selling 2023 adidas RSL For the Planet kits, and $25 dollars from each kit sold will go to Save Our Great Salt Lake.
You can help further by making your own pledge, and join the Club in its efforts to save the Great Salt Lake.
“Our fans are so passionate about the game of soccer can help us be passionate about saving this great lake,” RSL Goalkeeper Zac MacMath
“The Great Salt Lake is a vital resource for all of Utah. We are proud to team up with RSL to support this effort to restore the lake” - Terry Grant - President of Altabank
Date | Name | saves | Earned |
---|---|---|---|
4/23 | Real Salt Lake vs. San Jose Earthquakes | 2 | $23 |
4/30 | Real Salt Lake vs. Seattle Sounders FC | 1 | $11 |
5/7 | Real Salt Lake at Houston Dynamo FC | 4 | $45 |
5/14 | Real Salt Lake vs LAFC | 1 | $11 |
5/18 | Real Salt Lake vs Portland Timbers | 4 | $45 |
5/21 | Real Salt Lake at Colorado Rapids | 2 | $23 |
5/28 | Real Salt Lake at Minnesota United FC | 2 | $23 |
6/1 | Real Salt Lake vs LA Galaxy | 1 | $11 |
6/4 | Real Salt Lake at Austin FC | 4 | $45 |
6/11 | Real Salt Lake vs NYCFC | 1 | $11 |
6/17 | Real Salt Lake at DC United | 1 | $11 |
6/22 | Real Salt Lake at St. Louis CITY FC | 2 | $23 |
6/25 | Real Salt Lake vs Minnesota United FC | 2 | $23 |
7/1 | Real Salt Lake at Toronto FC | 3 | $34 |
7/9 | Real Salt Lake vs Orlando City | 4 | $45 |
7/13 | Real Salt Lake at Sporting KC | 2 | $23 |
7/16 | Real Salt Lake vs New York Red Bulls | 3 | $34 |
8/27 | Real Salt Lake vs Houston Dynamo FC | 1 | $11 |
8/31 | Real Salt Lake at Portland Timbers | 0 | - |
9/3 | Real Salt Lake vs Colorado Rapids | 3 | $34 |
9/17 | Real Salt Lake at San Jose Earthquakes | 4 | $45 |
9/21 | Real Salt Lake vs FC Dallas | 1 | $11 |
9/24 | Real Salt Lake vs Vancouver Whitecaps FC | 1 | $11 |
10/2 | Real Salt Lake at LAFC | 7 | $79 |
10/8 | Real Salt Lake vs Sporting KC | 7 | $79 |
10/15 | Real Salt Lake at LA Galaxy | 5 | $56 |
10/21 | Real Salt Lake at Colorado Rapids | 6 | $68 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy