Proceeds are being collected by Justin Lahman
A message from Briggs Sellers:
Ranked 7 of 32 fundraisers - $25 raised by 1 supporter
I'm participating in "Oregon High School Wrestling Pin-a-thon" and am asking you to support me by pledging per pin during my fundraising campaign. I believe in this cause and I'm excited to earn your support with every pin. Please help me reach the campaign goal of $2,500 by pledging now. I really appreciate your support. Thank you!
The Oregon High School wrestling team is hosting a Pin-a-thon fundraiser to help support the program buy new gear, take overnight tournaments, and workout supplies. We are looking for your support to give the team an extra incentive to not only help the team during the dual but also help add funds to our account. The team goal is for each wrestler to collect at least $1.00 worth of donations by the pledge deadline. With 40 wrestlers on the team, the team will earn $10,000 if we meet our goal of 250 pins on the season. Last year during our shortened season and only 21 wrestlers, we managed to have 97 pins. With a larger team and regular length season we know we can at least double that! If you are interested in making a one-time donation that is greatly appreciated as well.
Date | Name | pins | Earned |
---|---|---|---|
11/27 | Hawks @ Newman JV Tournament | 17 | $63 |
11/30 | Hawks @ Morrison w/Mendota | 15 | $56 |
12/2 | Hawks host Colfax and Fulton | 14 | $52 |
12/4 | Hawks @ Byron JV Tournament | 16 | $60 |
12/7 | Hawks host Le-Win/Stockton and Rochelle | 7 | $26 |
12/9 | Hawks host Rockridge and West Carroll | 4 | $15 |
12/11 | Hawks @ Rockford East JV Tournament | 14 | $52 |
12/14 | Hawks @ Rochelle w/Plano | 0 | - |
12/16 | Hawks host Dakota, Rockford Lutheran and Amboy | 0 | - |
12/18 | Hawks @ Stillman Valley V/JV Tournament | 6 | $22 |
12/21 | Hawks @ Sandwich w/Rock Falls | 8 | $30 |
12/29 | Hawks @ Abe's Rumble | 46 | $172 |
1/8 | Hawks @ Polo Tournament | 8 | $30 |
1/11 | Hawks @ Mendota w/Newman and Sherrard | 11 | $41 |
1/13 | Hawks @ Stillman Valley w/Genoa-Kingston | 6 | $22 |
1/15 | Hawks @ Kewanee Tournament | 17 | $63 |
1/15 | Hawks @ Rockford Guilford JV Tournament | 9 | $34 |
1/18 | Hawks host Dixon and Winnebago | 6 | $22 |
1/21 | Hawks host North Boone | 6 | $22 |
1/22 | Hawks @ LeRoy Tournament | 17 | $63 |
1/22 | Hawks @ Olympia JV Tournament | 31 | $116 |
1/27 | Hawks @ Byron w/Polo | 14 | $52 |
1/29 | Hawks host KSB Fr/So Tournament | 42 | $157 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy