Proceeds are being collected by the McEntire Family
A message from Robert Cauldwell:
Ranked 3 of 4 fundraisers - $64.12 raised by 1 supporter
I'm participating in "Strikeouts for a Cause" and am asking you to support me by pledging per strikeout during my fundraising campaign. I believe in this cause and I'm excited to earn your support with every strikeout. Please help me reach the campaign goal of $7,500 by pledging now. I really appreciate your support. Thank you!
Before Will McEntire was shutting down batters at the University of Arkansas, he was watching his dad stare down a cancer diagnosis. That’s why Will is choosing to use his senior season to celebrate his dad’s victory and team up with CARTI Cancer Center to support others fighting cancer. For every strikeout Will records this season, he will donate $5 to CARTI’s Patient Assistance Program.
As an independent, not-for-profit cancer care provider, it is through generosity and support that enables CARTI to provide exceptional cancer care for those in Arkansas. Whether it’s helping to provide transportation or lodging assistance, or supporting one of the many additional services they offer patients, donations go directly toward benefiting cancer patients and their care.
Here’s how you can help:
Will wants you - his family, friends, and Razorback faithful - to step up to the plate and join him in raising money to support cancer patients who need a little extra help when they’re fighting for their lives by pledging to donate to CARTI every time he strikes out a batter.
Date | Name | strikeouts | Earned |
---|---|---|---|
2/16 | vs James Madison | 6 | $1,131 |
2/17 | vs James Madison | 0 | - |
2/18 | vs James Madison | 0 | - |
2/19 | vs James Madison | 3 | $565 |
2/22 | vs. Ole Miss | 0 | - |
2/24 | vs Oregon State (Arlington, Texas) | 2 | $377 |
2/25 | vs Oklahoma State (Arlington, Texas) | 0 | - |
2/25 | vs Michigan (Arlington, TX) | 0 | - |
2/27 | vs Grambling | 0 | - |
3/1 | vs Murray State | 0 | - |
3/2 | vs Murray State | 2 | $377 |
3/3 | vs Murray State | 5 | $942 |
3/5 | vs Central Arkansas | 0 | - |
3/8 | vs McNeese State | 2 | $377 |
3/9 | vs McNeese State | 0 | - |
3/10 | vs McNeese State | 0 | - |
3/12 | vs Oral Roberts | 2 | $377 |
3/15 | vs Missouri | 0 | - |
3/16 | vs Missouri | 5 | $942 |
3/17 | vs Missouri | 0 | - |
3/21 | at Auburn | 3 | $565 |
3/22 | at Auburn | 2 | $377 |
3/23 | at Auburn | 0 | - |
3/26 | vs Little Rock | 0 | - |
3/28 | vs. LSU | 8 | $1,508 |
3/30 | vs. LSU | 0 | - |
3/30 | vs. LSU | 1 | $188 |
4/2 | vs. Arkansas State | 0 | - |
4/4 | vs. Ole Miss | 3 | $565 |
4/5 | vs. Ole Miss | 0 | - |
4/6 | vs. Ole Miss | 1 | $188 |
4/9 | vs. San Jose State | 0 | - |
4/10 | vs. San Jose State | 0 | - |
4/12 | vs. Alabama | 2 | $377 |
4/13 | vs. Alabama | 0 | - |
4/14 | vs. Alabama | 1 | $188 |
4/17 | vs. Texas Tech | 3 | $565 |
4/17 | vs. Texas Tech | 0 | - |
4/19 | vs. South Carolina | 0 | - |
4/20 | vs. South Carolina | 0 | - |
4/21 | vs. South Carolina | 2 | $377 |
4/23 | vs. Pine Bluff | 0 | - |
4/27 | vs. Florida | 0 | - |
4/27 | vs. Florida | 1 | $188 |
4/28 | vs. Florida | 0 | - |
4/30 | vs. Missouri State | 1 | $188 |
5/1 | vs. Missouri State | 0 | - |
5/3 | vs. Kentucky | 3 | $565 |
5/4 | vs. Kentucky | 0 | - |
5/5 | vs. Kentucky | 0 | - |
5/10 | vs. Mississippi State | 1 | $188 |
5/11 | vs. Mississippi State | 0 | - |
5/12 | vs. Mississippi State | 1 | $188 |
5/16 | vs. Texas A&M | 0 | - |
5/17 | vs. Texas A&M | 0 | - |
5/18 | vs. Texas A&M | 1 | $188 |
5/22 | SEC Tournament | 0 | - |
5/23 | SEC Tournament | 0 | - |
5/24 | SEC Tournament | 0 | - |
5/25 | SEC Tournament | 0 | - |
5/26 | SEC Tournament | 0 | - |
5/31 | NCAA Regional | 1 | $188 |
6/1 | NCAA Regional | 0 | - |
6/2 | NCAA Regional | 3 | $565 |
6/3 | NCAA Regional | 0 | - |
6/7 | NCAA Super Regional | 0 | - |
6/8 | NCAA Super Regional | 0 | - |
6/9 | NCAA Super Regional | 0 | - |
6/14 | College World Series | 0 | - |
6/15 | College World Series | 0 | - |
6/17 | College World Series | 0 | - |
6/18 | College World Series | 0 | - |
6/19 | College World Series | 0 | - |
6/20 | College World Series | 0 | - |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy