Proceeds benefit American Cancer Society
A message from Carol Stehley:
Luke is participating in "King Philip Walpole Youth Hockey Fights Cancer" and am asking you to support Luke by pledging per goal during the fundraising campaign. As a family, we believe in this cause and are excited to earn your support with every goal. Please help Luke reach the campaign goal of $1,000 by pledging now. The Stehley Family really appreciates your support. Thank you!
Help King Philip Walpole Youth Hockey fight cancer as part of our involvement in the Hockey Fights Cancer™ program! By making a pledge toward every GOAL KPW teams score in games played the weekend of Oct. 26-28, you can help support Hockey Fights Cancer and the American Cancer Society.
Help make our on-ice performance worth more than ever by making your pledge today. In addition, we will offer a number of other fundraising opportunities at the rinks.
ABOUT HOCKEY FIGHTS CANCER™
Hockey Fights Cancer™ unites the U.S. hockey community in support of cancer patients and their families. Together, we look to inspire hope and courage for those who are living with, going through, and moving past cancer. Hockey Fights Cancer is a joint initiative started in 1998 between the NHL and NHLPA. Community Hockey Teams from across the U.S. are joining Hockey Fights Cancer to raise funds to help cancer patients and their families beat cancer!
Click here to learn more about Hockey Fights Cancer.
Thank you for your support!
King Philip Walpole Youth Hockey
NHL and the NHL Shield are registered trademarks and Hockey Fights Cancer name and logo are trademarks of the National Hockey League. NHL and NHL team marks are the property of the NHL and its teams. © NHL 2017. All Rights Reserved
Date | Name | goals | Earned |
---|---|---|---|
10/26 | All KPW travel games | 3 | $35 |
10/26 | G14UB - Canton (h) vs. Girls U-14 B | 0 | - |
10/26 | Girls U-14 A (h) vs. G14UA - Seahawks | 1 | $12 |
10/27 | Y10UAR - Franklin (h) vs. 10U A | 2 | $23 |
10/27 | 8U B2 (h) vs. Y8UB2 - Milton White | 10 | $117 |
10/27 | 8U A (h) vs. Y8UA - Westwood | 11 | $129 |
10/27 | 10U B (h) vs. Y10UBR - Tri County | 5 | $59 |
10/27 | 14U B (h) vs. Y14UBR - Cyclones | 3 | $35 |
10/27 | 10U B2 Red (h) vs. Devils | 1 | $12 |
10/27 | 14U A (h) vs. Y14UAR - Weymouth | 1 | $12 |
10/27 | Y8UB - Seahawks Blue (h) vs. 8U B | 8 | $94 |
10/27 | Girls U-10 (h) vs. G10U - Seahawks | 0 | - |
10/27 | Girls U-14 B (h) vs. G14UB - Franklin | 0 | - |
10/27 | 14U B2 (h) vs. Y14UB2 - CC Canal | 1 | $12 |
10/27 | 18U A (h) vs. Y18UA - Falmouth | 0 | - |
10/27 | 18UB Blue (h) vs. Y18UBR - Plymouth | 5 | $59 |
10/27 | Girls U-18 Black (h) vs. G19UB - Hanover | 6 | $70 |
10/28 | 18UB Red (h) vs. Y18UBR - Milton Red | 1 | $12 |
10/28 | 18U B (h) vs. Y18UBH - Plymouth | 6 | $70 |
10/28 | Girls U-18 Red (h) vs. G19UA - Milton | 3 | $35 |
10/28 | 12U B2 Blue (h) vs. Y12UBR - Canton | 1 | $12 |
10/28 | G12UA - Milton (h) vs. Girls U-12 | 6 | $70 |
10/28 | 10U B2 Blue (h) vs. Y10UB2H - Hingham | 4 | $47 |
10/28 | Girls U8 (h) vs. Brewins Black | 12 | $141 |
10/28 | Y18UBH - Tri County Black (h) vs. 18U B | 2 | $23 |
10/28 | 12U B (h) vs. Y12UBH - Plymouth White | 3 | $35 |
10/28 | Girls U-14 A (h) vs. G14UA - Barnstable | 0 | - |
10/28 | 12U A (h) vs. Y12UAH - Barnstable | 2 | $23 |
10/28 | Y14UAR - Braintree (h) vs. 14U A | 0 | - |
10/29 | Y14UBR - Franklin (h) vs. 14U B | 0 | - |
10/29 | 10U A (h) vs. Y10UAR - Quincy | 3 | $35 |
This campaign benefits
Verified Charity
The American Cancer Society’s vision is a world free from the pain and suffering of cancer. Our purpose is to achieve it.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy