Proceeds benefit National Organization for Rare Disorders
This February, I am joining NORD’s Rare Movement Campaign to raise awareness for rare diseases. Together, participants aim to move a total of 7,000 miles of donor-supported movement by Rare Disease Day on February 28th. There are 7,000 known rare diseases, 95% of them have no treatment. My son has one of those rare disorders, and I am running for him and all of the wonderful families we have met while navigating life with PKU.
Help NORD continue to support the 30 million Americans affected by rare diseases through patient assistance and support programs, research grants, advocacy and educational initiatives.
Date | Name | miles | Earned |
---|---|---|---|
2/1 | Day 1 | 6.10 | $66 |
2/2 | Day 2 | 6.20 | $67 |
2/3 | Day 3 | 5 | $54 |
2/4 | Day 4 | 8.80 | $95 |
2/5 | Day 5 | 2.20 | $24 |
2/6 | Day 6 | 6.40 | $69 |
2/7 | Day 7 | 4.56 | $49 |
2/8 | Day 8 | 5.90 | $64 |
2/9 | Day 9 | 4 | $43 |
2/10 | Day 10 | 6.70 | $73 |
2/11 | Day 11 | 10.50 | $114 |
2/12 | Day 12 | 1.50 | $16 |
2/13 | Day 13 | 6.50 | $70 |
2/14 | Day 14 | 1 | $11 |
2/15 | Day 15 | 4.60 | $50 |
2/16 | Day 16 | 7.60 | $82 |
2/17 | Day 17 | 2.91 | $32 |
2/18 | Day 18 | 2.17 | $24 |
2/19 | Day 19 | 2 | $22 |
2/20 | Day 20 | 7.39 | $80 |
2/21 | Day 21 | 3.26 | $35 |
2/23 | Day 22 | 3 | $33 |
2/23 | Day 23 | 7.66 | $83 |
2/24 | Day 24 | 4.07 | $44 |
2/25 | Day 25 | 11.60 | $126 |
2/26 | Day 26 | 2.26 | $25 |
2/27 | Day 27 | 7.50 | $81 |
2/28 | Day 28 | 4.85 | $53 |
This campaign benefits
Verified Charity
NORD is a 501(c)(3) nonprofit organization formed as a federation of voluntary health organizations dedicated to helping people with rare orphan diseases and assisting the organizations that serve them. We are committed to the identification, treatment and cure of rare disorders through programs of education, advocacy, research and service.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy