Proceeds are being collected by James Gordon
We at Hot Time In Old Town love Chicago Soccer. We’re invested in the community surrounding it and we strive to create a welcoming home for fans of all backgrounds.
We’re raising money to help support the queer community in the Chicago area. During Pride Month, Hot Time will be raising money for Center On Halsted, the largest and most comprehensive LGBTQ community center in the Midwest.
We’re donating at least $1 for every goal scored by the Chicago Fire and the Chicago Red Stars now through the end of June. We invite our community of fans and readers to join us and contribute, either on a per-goal basis or in one-time flat amounts. Per-goal donations will be matched by the Chicago Red Stars.
Date | Name | goals | Earned |
---|---|---|---|
5/26 | Red Stars vs Pride | 2 | $48 |
5/26 | Fire @ Orlando City | 2 | $48 |
5/30 | Fire @ Philadelphia Union | 1 | $24 |
6/2 | Red Stars @ Washington Spirit | 2 | $48 |
6/3 | Fire vs Earthquakes | 2 | $48 |
6/6 | Fire @ Crew (USOC) | 2 | $48 |
6/10 | Fire vs Revolution | 1 | $24 |
6/14 | Fire @ Rapids | 2 | $48 |
6/16 | Red Stars vs Thorns | 1 | $24 |
6/20 | Fire @ ATLUTD (USOC) | 1 | $24 |
6/24 | Red Stars vs Royals | 2 | $48 |
6/24 | Fire @ Sounders | 1 | $24 |
7/1 | Fire vs NYCFC | 3 | $73 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy