Proceeds benefit Hurricane Harvey Relief Fund
A message from Joshua Fishman:
Ranked 1 of 3 fundraisers - $255 raised by 6 supporters
I'm participating in "Harden Assists Houston" benefiting Hurricane Harvey Relief Fund. Please support me by pledging per assist during my fundraising campaign. I believe in Hurricane Harvey Relief Fund's mission and I'm excited to earn your support with every assist. Please help me reach the campaign goal of $200,000 by pledging now. I really appreciate your support. Thank you!
For every assist the Beard gets this season, adidas is pledging $100 to the Mayor’s Hurricane Relief Fund. You can pledge for every James Harden assist too!
While James and the Rockets begin this season with continued concern and a heavy heart, they are also taking the court with a renewed purpose; not just to win games, but to help support our city, our fans, our neighbors. Please join the Harden Assists Houston campaign by pledging a donation for every assist that James has this season. If you were to donate 10 cents for every assist and James has 800 assists all season, you could pledge up to $80. You can also make a one-time flat donation.
Date | Name | assists | Earned |
---|---|---|---|
10/18 | @ Warriors | 11 | $1,214 |
10/19 | @ Kings | 9 | $993 |
10/22 | vs Mavericks | 7 | $773 |
10/24 | vs Grizzlies | 8 | $883 |
10/25 | @ 76ers | 13 | $1,435 |
10/27 | @ Hornets | 11 | $1,214 |
10/29 | @ Grizzlies | 8 | $883 |
10/31 | vs 76ers | 7 | $773 |
11/1 | @ Knicks | 9 | $993 |
11/3 | @ Hawks | 11 | $1,214 |
11/6 | vs. Jazz | 13 | $1,435 |
11/10 | vs Cavaliers | 13 | $1,435 |
11/12 | vs Grizzlies | 8 | $883 |
11/12 | @ Pacers | 15 | $1,655 |
11/15 | vs Raptors | 11 | $1,214 |
11/17 | @ Suns | 7 | $773 |
11/19 | @ Grizzlies | 7 | $773 |
11/23 | vs Nuggets | 9 | $993 |
11/26 | vs Knicks | 10 | $1,104 |
11/28 | vs Nets | 8 | $883 |
11/30 | vs Pacers | 10 | $1,104 |
12/4 | @ Lakers | 9 | $993 |
12/8 | @ Jazz | 3 | $331 |
12/10 | @ Trailblazers | 3 | $331 |
12/12 | vs. Pelicans | 17 | $1,876 |
12/14 | vs. Hornets | 8 | $883 |
12/16 | vs. Spurs | 6 | $662 |
12/17 | vs. Bucks | 5 | $552 |
12/19 | vs. Jazz | 6 | $662 |
12/21 | vs. Lakers | 9 | $993 |
12/23 | vs. Clippers | 8 | $883 |
12/26 | @ Thunder | 14 | $1,545 |
12/29 | @ Celtics | 10 | $1,104 |
12/30 | @ Wizards | 4 | $441 |
1/1 | vs. Lakers | 11 | $1,214 |
1/4 | @ Magic | 0 | - |
1/5 | vs. Warriors | 0 | - |
1/7 | @ Pistons | 0 | - |
1/9 | @ Bulls | 0 | - |
1/11 | vs. Trailblazers | 0 | - |
1/13 | @ Suns | 0 | - |
1/16 | @ Clippers | 0 | - |
1/19 | vs Timberwolves | 7 | $773 |
1/21 | vs. Warriors | 8 | $883 |
1/23 | vs. Heat | 5 | $552 |
1/25 | @ Mavericks | 13 | $1,435 |
1/27 | @ Pelicans | 11 | $1,214 |
1/28 | vs. Suns | 8 | $883 |
1/31 | vs. Magic | 11 | $1,214 |
2/2 | @ Spurs | 11 | $1,214 |
2/4 | @ Cavaliers | 9 | $993 |
2/7 | @ Nets | 5 | $552 |
2/8 | @ Heat | 6 | $662 |
2/10 | vs Nuggets | 11 | $1,214 |
2/12 | vs. Mavericks | 5 | $552 |
2/14 | @ Timberwolves | 13 | $1,435 |
2/15 | vs. Kings | 9 | $993 |
2/24 | vs. Timberwolves | 9 | $993 |
2/26 | @ Nuggets | 7 | $773 |
2/27 | @ Jazz | 5 | $552 |
3/1 | @ Clippers | 7 | $773 |
3/4 | vs. Celtics | 10 | $1,104 |
3/7 | @ Thunder | 11 | $1,214 |
3/8 | @ Bucks | 6 | $662 |
3/10 | @ Raptors | 4 | $441 |
3/11 | @ Mavericks | 0 | - |
3/13 | vs. Spurs | 6 | $662 |
3/16 | vs. Clippers | 7 | $773 |
3/17 | @ Pelicans | 8 | $883 |
3/18 | @ Timberwolves | 12 | $1,324 |
3/21 | @ Trailblazers | 7 | $773 |
3/23 | vs. Pistons | 5 | $552 |
3/25 | vs. Pelicans | 8 | $883 |
3/26 | vs. Hawks | 15 | $1,655 |
3/28 | vs. Bulls | 0 | - |
3/31 | vs. Suns | 10 | $1,104 |
4/1 | @ Spurs | 8 | $883 |
4/4 | vs. Wizards | 9 | $993 |
4/6 | vs. Trailblazers | 7 | $773 |
4/8 | vs. Thunder | 9 | $993 |
4/11 | @ Lakers | 10 | $1,104 |
4/12 | @ Kings | 0 | - |
This campaign benefits
Verified Charity
Mayor Turner & Judge Emmett have established the Hurricane Harvey Relief Fund (housed at GHCF) for victims affected by the recent floods.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy