Proceeds benefit Fever4Change Fund of the Central Indiana Community Foundation
“It was important for our team to make sure we go beyond just educating and spreading awareness of social injustice. We wanted to create initiatives that provide support to organizations that are working in our communities to make actual change.”
-Natalie Achonwa, on behalf of the 2020 Indiana Fever players
During the 2020 WNBA season we are actively pursuing equality and justice every time we are pursuing a rebound. Please pledge to help us raise money for the Fever4Change Fund through the Central Indiana Community Foundation where we, the Fever players will then determine nonprofits to send grants to that help make positive change to achieve equality and justice in our community.
*When you check your estimated amount please note there is a potential of 12 playoff games in addition to the regular season games in the estimate.
Date | Name | Rebounds | Earned |
---|---|---|---|
7/25 | Fever @ Mystics | 28 | $268 |
7/29 | Fever vs. Mercury | 38 | $363 |
8/1 | Fever @ Wings | 41 | $392 |
8/2 | Fever vs. Dream | 32 | $306 |
8/6 | Fever @ Sparks | 29 | $277 |
8/7 | Fever @ Lynx | 29 | $277 |
8/9 | Fever vs. Mystics | 39 | $373 |
8/11 | Fever vs. Aces | 31 | $296 |
8/13 | Fever @ Liberty | 41 | $392 |
8/15 | Fever vs. Sparks | 32 | $306 |
8/18 | Fever @ Sun | 26 | $249 |
8/21 | Fever vs. Storm | 46 | $440 |
8/22 | Fever @ Sky | 27 | $258 |
8/26 | Fever @ Storm | 35 | $335 |
8/27 | Fever vs. Sky | 38 | $363 |
8/29 | Fever vs. Wings | 31 | $296 |
9/2 | Fever @ Dream | 36 | $344 |
9/4 | Fever @ Mercury | 35 | $335 |
9/5 | Fever vs. Sun | 31 | $296 |
9/9 | Fever @ Aces | 28 | $268 |
9/10 | Fever vs. Liberty | 36 | $344 |
9/12 | Fever vs. Lynx | 32 | $306 |
9/13 | 2020 WNBA Playoffs - TBD | 0 | - |
This campaign benefits
Verified Charity
Central Indiana Community Foundation is a catalyst for progress, and a supporter of visionary ideas with the power to improve our community and the lives of its residents. The Fever4Change Fund will raise money for Fever player causes and grants will be distributed to non-profit organizations determined by the Fever players and approved by CICF.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy