Proceeds are being collected by Daryl Murphy
My mission is to complete a 5km (3.1 miles) run each day in June which will total about 95 miles for the month. I have already run a 5K per day for 50+ consecutive days. It is my goal to raise $5,000 toward justice for Ahmaud Arbery, George Floyd, Breonna Taylor and countless other black men and women who have been killed simply for being black. Each donation will go to The Action PAC. The Action PAC is leading the push to demand those responsible for the death of these unarmed black citizens are charged and prosecuted to the fullest extent of the law. The organization is led by civil rights attorney Lee Merit and civil rights activist Shaun King to end bigotry and racism in America. I hope you can support me by contributing to this campaign and providing some fuel for all my runs through the hot summer days of June. Please make a monetary pledge per mile run, any and every thing will be appreciated whether that is ten dollars or ten cents. - Daryl Murphy
Follow the journey: Strava Instagram
Please share with family, friends, and colleagues
Date | Name | miles | Earned |
---|---|---|---|
6/2 | June 1st 5K | 3.15 | $169 |
6/2 | June 2nd 5K | 3.12 | $167 |
6/3 | June 3rd 5K | 3.12 | $167 |
6/4 | June 4th 5K | 3.14 | $168 |
6/5 | June 5th 5K | 3.21 | $172 |
6/6 | June 6th 5K | 3.18 | $170 |
6/7 | June 7th 5K | 3.12 | $167 |
6/8 | June 8th 5K | 3.13 | $168 |
6/9 | June 9th 5K | 3.17 | $170 |
6/10 | June 10th 5K | 3.10 | $166 |
6/11 | June 11th 5K | 3.16 | $169 |
6/12 | June 12th 5K | 3.12 | $167 |
6/13 | June 13th 5K | 3.11 | $167 |
6/14 | June 14th 5K | 3.11 | $167 |
6/15 | June 15th 5K | 3.14 | $168 |
6/16 | June 16th 5K | 3.10 | $166 |
6/17 | June 17th 5K | 3.12 | $167 |
6/18 | June 18th 5K | 3.23 | $173 |
6/19 | June 19th 5K | 3.23 | $173 |
6/20 | June 20th 5K | 3.17 | $170 |
6/21 | June 21st 5K | 3.12 | $167 |
6/22 | June 22nd 5K | 3.17 | $170 |
6/23 | June 23rd 5K | 3.12 | $167 |
6/24 | June 24th 5K | 3.16 | $169 |
6/25 | June 25th 5K | 5 | $268 |
6/26 | June 26th 5K | 3.13 | $168 |
6/27 | June 27th 5K | 3.14 | $168 |
6/28 | June 28th 5K | 3.14 | $168 |
6/29 | June 29th 5K | 3.14 | $168 |
6/30 | June 30th 5K | 3.14 | $168 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy