Proceeds benefit Value Schools
When I was 16, I went on a twelve-day backpacking trip with my father in the Golden Trout Wilderness. We covered a small stretch of the Pacific Crest Trail—my first exposure to it—and I thought to myself how cool it would be to hike the entire thing.
Life went on: I went to college, got sucked into corporate America, got married, and raised children. I didn’t backpack for over thirty years, but we did camp and hike on occasion. On some of those trips we would see PCT hikers and it reminded me of my early fascination. I resolved I would join them some day. That dream came to fruition on 2/8/21 when I separated from Disney and received my permit to hike the 2,650 miles of the PCT from Mexico to Canada. I will launch from Campo (Mexico-USA border) on 3/30 and end at Manning Park, British Columbia (Canada-USA border). I estimate it’ll take me about six months from start to finish and I’m wholeheartedly committed to succeeding.
You likely know I’ve been serving on the Board of the Value Schools Charter Schools for the past nine years—as it happens, we are in the process of building a K-8 that’ll be named Everest Value School. I’m inspired by the synergy between my adventure and Value School’s vision to expand and have decided to dedicate my hike—my personal Everest—to the building of Everest Value School. I hope you’ll support both of these audacious but worthwhile endeavors by following me and commenting on my periodic Instagram posts at tomlev33, and by committing some level of support to Everest!
Thanks in advance for your support!
- Tom
As Tom pursues his dream, he will share it with students from Value Schools. Using tracking systems and interactive maps, students will follow Tom’s progress while learning skills in geography, navigation, history, preparation, focus, and determination.
You can support Tom and the students he’s helped so much over his years of service to Value Schools. Your donations will go to support the WE CLIMB campaign to build a new state-of-the-art campus for Everest Value School.
Consider these levels of support:
View his progress on this interactive map.
Follow Tom on Instagram on his 2,650 mile trek in support of Value Schools starting in April, 2021.
Date | Name | Miles | Earned |
---|---|---|---|
3/30 | CA Section A - 109.5 miles | 109.50 | $3,541 |
4/8 | CA Section B - 100 miles | 100 | $3,234 |
4/14 | CA Section C - 132.5 miles | 132.50 | $4,285 |
4/23 | CA Section D - 112.5 miles | 112.50 | $3,638 |
5/1 | CA Section E - 112 miles | 112 | $3,622 |
5/8 | CA Section F - 85.5 miles | 85.50 | $2,765 |
5/14 | CA Section G - 115 miles | 115 | $3,719 |
5/22 | CA Section H - 175.5 miles | 175.50 | $5,676 |
6/2 | CA Section I - 74.4 miles | 74.40 | $2,406 |
6/7 | CA Section J - 75.4 miles | 75.40 | $2,438 |
6/12 | CA Section K - 64.8 miles | 64.80 | $2,096 |
6/17 | CA Section L - 38.3 miles | 38.30 | $1,239 |
6/19 | CA Section M - 89 miles | 89 | $2,878 |
6/25 | CA Section N - 132.2 miles | 132.20 | $4,275 |
7/4 | CA Section O - 82.2 miles | 82.20 | $2,658 |
7/9 | CA Section P - 98.5 miles | 98.50 | $3,186 |
7/16 | CA Section Q - 56.2 miles | 56.20 | $1,818 |
7/20 | CA Section R - 63 miles | 63 | $2,037 |
7/24 | OR Section B - 54.5 miles | 54.50 | $1,763 |
7/28 | OR Section C - 74.4 miles | 74.40 | $2,406 |
8/2 | OR Section D - 60.1 miles | 60.10 | $1,944 |
8/6 | OR Section E - 75.9 miles | 75.90 | $2,455 |
8/11 | OR Section F - 107.9 miles | 107.90 | $3,490 |
8/18 | OR Section G - 55.2 miles | 55.20 | $1,785 |
8/21 | WA Section H - 148 miles | 148 | $4,786 |
8/31 | WA Section I - 98.3 miles | 98.30 | $3,179 |
9/7 | WA Section J - 70.9 miles | 70.90 | $2,293 |
9/12 | WA Section K - 127 miles | 127 | $4,107 |
9/20 | WA Section L - 71.3 miles | 71.30 | $2,306 |
This campaign benefits
Verified Charity
Levee is fundraising for scholarships for Value Schools' graduating seniors and 529 education investment accounts for kindergarteners.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy