Proceeds benefit Second Round Foundation
What’s up Everybody! It’s Jalen Brunson. My goal is to raise $40,000 for my “See One Send One” campaign. By joining me and donating any amount for every 3-point field goal I make, you will be supporting me on the journey to create opportunities that will make a difference in the lives of young people.
As many of you know my mantra is “The Magic Is In the Work™.” I truly believe that hard work, dedication and focus are keys to success. I started a foundation called Second Round, born out of my experience as a second round NBA draft pick. I know what it’s like to be underestimated, undervalued and overlooked and I recognize there are many young people who feel the same way. Whether it’s a circumstance beyond their control or experiencing obstacles that sidetrack them from focusing on their goals. Every young person deserves an opportunity to thrive.
See you at the game!
Second Round Foundation is a New Jersey nonprofit corporation operating through a fiscal sponsorship with Players Philanthropy Fund a Maryland charitable trust recognized by IRS as a tax-exempt public charity under Section 501(c)(3) of the Internal Revenue Code (Federal Tax ID: 27-6601178, ppf.org/pp). Contributions to Second Round Foundation qualify as tax-deductible to the fullest extent of the law.
Date | Name | 3-pointers | Earned |
---|---|---|---|
10/25 | NYK vs. BOS | 3 | $136 |
10/27 | NYK at ATL | 8 | $363 |
10/28 | NYK at NOP | 1 | $45 |
10/31 | NYK at CLE | 1 | $45 |
11/1 | NYK vs. CLE | 0 | - |
11/3 | NYK at MIL | 2 | $91 |
11/7 | NYK vs. LAC | 1 | $45 |
11/9 | NYK vs. SAS | 5 | $227 |
11/12 | NYK vs. CHA | 2 | $91 |
11/14 | NYK vs. BOS | 3 | $136 |
11/16 | NYK at ATL | 6 | $272 |
11/18 | NYK at WAS | 6 | $272 |
11/18 | NYK at CHA | 4 | $182 |
11/21 | NYK at MIN | 3 | $136 |
11/25 | NYK vs. MIA | 1 | $45 |
11/26 | NYK vs. PHX | 5 | $227 |
11/29 | NYK vs. CHA | 2 | $91 |
12/1 | NYK vs. DET | 7 | $318 |
12/2 | NYK at TOR | 3 | $136 |
12/9 | NYK at BOS | 0 | - |
12/12 | NYK vs. TOR | 3 | $136 |
12/14 | NYK at UTA | 0 | - |
12/16 | NYK at PHX | 9 | $408 |
12/17 | NYK at LAC | 2 | $91 |
12/19 | NYK at LAL | 3 | $136 |
12/21 | NYK at BKN | 1 | $45 |
12/23 | NYK vs. MIL | 3 | $136 |
12/25 | NYK vs. MIL | 1 | $45 |
12/28 | NYK at OKC | 1 | $45 |
12/30 | NYK at ORL | 0 | - |
12/31 | NYK at IND | 4 | $182 |
1/1 | NYK vs. MIN | 1 | $45 |
1/4 | NYK vs. CHI | 4 | $182 |
1/6 | NYK at PHI | 4 | $182 |
1/7 | NYK at WAS | 4 | $182 |
1/10 | NYK vs. POR | 1 | $45 |
1/12 | NYK at DAL | 2 | $91 |
1/14 | NYK at MEM | 0 | - |
1/15 | NYK vs. ORL | 0 | - |
1/18 | NYK vs. HOU | 4 | $182 |
1/19 | NYK vs. WAS | 2 | $91 |
1/21 | NYK vs. TOR | 5 | $227 |
1/24 | NYK at BKN | 2 | $91 |
1/26 | NYK vs. DEN | 1 | $45 |
1/27 | NYK cs. MIA | 4 | $182 |
1/30 | NYK at CHA | 2 | $91 |
1/31 | NYK vs. UTA | 2 | $91 |
2/2 | NYK vs. IND | 1 | $45 |
2/4 | NYK vs. LAL | 1 | $45 |
2/7 | NYK vs. MEM | 1 | $45 |
2/9 | NYK vs. DAL | 0 | - |
2/11 | NYK vs. IND | 1 | $45 |
2/13 | NYK at HOU | 2 | $91 |
2/15 | NYK at ORL | 5 | $227 |
2/23 | NYK at PHI | 0 | - |
2/25 | NYK vs. BOS | 4 | $182 |
2/27 | NYK at DET | 3 | $136 |
2/28 | NYK vs. NOP | 0 | - |
3/1 | NYK vs. GSW | 4 | $182 |
3/4 | NYK at CLE | 0 | - |
3/6 | NYK vs. ATL | 0 | - |
3/9 | NYK vs. ORL | 4 | $182 |
3/10 | NYK vs. PHI | 1 | $45 |
3/12 | NYK vs PHI | 4 | $182 |
3/15 | NYK at POR | 2 | $91 |
3/17 | NYK at SAC | 5 | $227 |
3/19 | NYK at GSW | 3 | $136 |
3/22 | NYK at DEN | 2 | $91 |
3/23 | NYK vs. BKN | 3 | $136 |
3/25 | NYK vs. DET | 3 | $136 |
3/27 | NYK at TOR | 2 | $91 |
3/30 | NYK at SAS | 5 | $227 |
3/31 | NYK vs. OKC | 4 | $182 |
4/2 | NYK at MIA | 1 | $45 |
4/4 | NYK vs. SAC | 2 | $91 |
4/6 | NYK at CHI | 1 | $45 |
4/7 | NYK at MIL | 2 | $91 |
4/10 | NYK at CHI | 7 | $318 |
4/11 | NYK at BOS | 6 | $272 |
4/12 | NYK vs. BKN | 3 | $136 |
4/14 | NYK vs. CHI | 1 | $45 |
This campaign benefits
Verified Charity
The Second Round Foundation plants seeds to create equity for young people through education, sport, and community. Our vision is to create generations of young people who are empowered to determine their own success, regardless of background or circumstance.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy