Proceeds benefit Parkinson Network of Arizona
Click HERE to purchase a custom cycling jersey: https://pedalforparkinsons.can…. All proceeds go towards our fundraiser!
Click HERE to purchase a custom t-shirt: pedaling.aaron@gmail.com (and put t-shirt somewhere in the subject of the email). All proceeds go towards our fundraiser!
My father Rick and I have bicycled hundreds of miles together – he taught me how to change gears, the rules of the road, and how to clip in and out of my cycling pedals. In 2011, my dad was diagnosed with a Parkinsonism and had to transition from a road bike to a recumbent. Shortly thereafter, in 2015 he began falling and was unable to maintain balance to ride the roads safely alone. As my family and I have experienced the struggle with Parkinsonism, we could not have coped without the support of the Muhammad Ali Parkinson’s Center at St. Joseph’s Hospital & Medical Center at the Barrow Neurological Institute in Phoenix, Arizona. The MAPC provides outreach and education to persons with Parkinson’s disease and related Parkinsonisms and their families.
As I turn 39 and approach my 40th birthday, I have set out to support my dad and to ensure that the whole Parkinson’s community will continue to benefit from the amazing services of the Muhammad Ali Parkinson’s Center. I will ride 4,000 miles in my 40th year to raise a goal of $40,000 for the MAPC through the Parkinson’s Network of Arizona. The money I raise will help fund community education, support groups, and Parkinson’s specific fitness classes such as PWR!Moves, Boxing, Music, Voice, and Yoga. My wife Jordan is another special connection I have to the MAPC. She teaches yoga for people with Parkinson’s at the MAPC twice a week and also works as an occupational therapist, helping those with Parkinson’s to remain as independent as possible for as long as possible.
My cycling goal will be a challenge, trying to keep up an almost 80-mile per week pace for the entire year, while working and taking care of our three young kids. In doing so, however, I know that the challenge of raising such a great sum of money for the MAPC - supporting the people in the Phoenix area who live with this neurological disease and the importance of building community - will be even more rewarding.
How many of my 4,000 miles would you like to support? With my fundraising goal of $40,000, a $10 donation will fund one mile of my endeavor. Follow my progress on Facebook and Instagram @PedalingForParkinsonsAZ where I will communicate my fundraising and cycling efforts. Donate today to keep me pedaling! My family and I, and the MAPC, are truly grateful for your support!
Please email me at pedaling.aaron@gmail.com to be added to our email list for updates throughout this challenge.
Date | Name | miles | Earned |
---|---|---|---|
9/29 | Ride | 26.50 | $136 |
9/29 | Pedaling for Parkinson's | 0 | - |
9/30 | Ride | 6.20 | $32 |
10/4 | Ride | 17.60 | $90 |
10/8 | Ride | 7.30 | $37 |
10/10 | Ride | 36 | $184 |
10/12 | Ride | 20 | $102 |
10/14 | Tour de Bosa | 52.80 | $270 |
10/15 | Ride | 6.30 | $32 |
10/17 | Ride | 23.40 | $120 |
10/18 | Ride | 22.40 | $115 |
10/20 | Ride | 17.70 | $91 |
10/24 | Ride | 22.90 | $117 |
10/26 | Ride | 20.30 | $104 |
10/27 | Ride | 36.60 | $187 |
10/28 | Rob Dollar Ride | 15.50 | $79 |
10/31 | Ride | 19.80 | $101 |
11/3 | Ride | 37.40 | $191 |
11/4 | Ride | 10.30 | $53 |
11/5 | Ride | 22 | $113 |
11/7 | Ride | 16.40 | $84 |
11/11 | Ride | 17 | $87 |
11/17 | Ride | 43 | $220 |
11/22 | Ride | 18.20 | $93 |
11/23 | Ride | 46 | $235 |
11/27 | Ride | 19.20 | $98 |
11/28 | Ride | 20.30 | $104 |
12/1 | Ride | 22 | $113 |
12/2 | Ride | 44 | $225 |
12/9 | Ride | 51.10 | $261 |
12/11 | Ride | 18.10 | $93 |
12/12 | Ride | 19.20 | $98 |
12/14 | Ride | 23.10 | $118 |
12/15 | Ride | 34 | $174 |
12/17 | Ride | 16.80 | $86 |
12/21 | Ride | 27.60 | $141 |
12/22 | Ride | 42.30 | $216 |
12/24 | Ride | 40 | $205 |
12/26 | Ride | 26.10 | $134 |
12/27 | Ride | 29.60 | $151 |
12/29 | Ride | 19.70 | $101 |
12/31 | Ride | 34.20 | $175 |
1/1 | Ride | 21.30 | $109 |
1/3 | Ride | 17.40 | $89 |
1/5 | Ride | 7.60 | $39 |
1/12 | Ride | 35.60 | $182 |
1/14 | Ride | 21.50 | $110 |
1/20 | Ride | 28.70 | $147 |
1/23 | Ride | 15.70 | $80 |
1/27 | Pregame SPIN-A-THON Group Ride | 22.30 | $114 |
2/11 | Ride | 38.30 | $196 |
2/15 | Spin | 10.40 | $53 |
2/16 | Ride | 29.70 | $152 |
2/18 | Ride | 22.70 | $116 |
2/23 | Ride | 33.70 | $172 |
2/24 | Ride | 32 | $164 |
2/25 | Ride | 18.80 | $96 |
2/27 | Ride | 18.80 | $96 |
3/2 | Ride | 12.50 | $64 |
3/3 | Mountain Ride | 7.10 | $36 |
3/4 | Ride | 19.50 | $100 |
3/8 | Spin | 12.40 | $63 |
3/8 | Spin | 1.10 | $6 |
3/9 | Ride | 26.50 | $136 |
3/10 | Ride | 40 | $205 |
3/16 | Ride | 25.50 | $130 |
3/22 | Ride | 17.90 | $92 |
3/24 | Ride | 40.70 | $208 |
3/27 | Spin | 13.20 | $68 |
3/28 | Ride | 19.30 | $99 |
3/31 | Ride | 23 | $118 |
4/6 | Ride | 33.50 | $171 |
4/7 | Ride | 36.90 | $189 |
4/11 | Ride | 16.60 | $85 |
4/13 | Rides | 21.10 | $108 |
4/17 | Ride | 25.30 | $129 |
4/18 | Ride | 17.30 | $89 |
4/20 | Ride | 17 | $87 |
4/26 | Ride | 17.70 | $91 |
4/27 | Ride | 41 | $210 |
4/29 | Ride | 16.90 | $86 |
5/2 | Ride | 21.40 | $109 |
5/4 | Ride | 22.30 | $114 |
5/6 | Ride | 22.10 | $113 |
5/8 | Ride | 20.60 | $105 |
5/9 | Ride | 19.40 | $99 |
5/10 | Ride | 16.20 | $83 |
5/11 | Ride | 28.60 | $146 |
5/13 | Ride | 20.10 | $103 |
5/15 | Ride | 21.50 | $110 |
5/17 | Ride | 25.80 | $132 |
5/18 | Ride | 19.90 | $102 |
5/19 | Ride | 25.50 | $130 |
5/21 | Ride | 14.90 | $76 |
5/22 | Ride | 2.50 | $13 |
6/1 | Ride | 28.50 | $146 |
6/2 | Ride | 29.20 | $149 |
6/4 | Ride | 19.40 | $99 |
6/5 | Ride | 31.50 | $161 |
6/8 | Ride | 31.70 | $162 |
6/9 | Ride | 21.50 | $110 |
6/11 | Ride | 21.40 | $109 |
6/12 | Ride | 27.30 | $140 |
6/13 | Ride | 19.60 | $100 |
6/15 | Ride | 36.20 | $185 |
6/16 | Shadetree Group Ride | 40.20 | $206 |
6/19 | Ride | 34.30 | $175 |
6/20 | Ride | 18.20 | $93 |
6/22 | Ride | 43.20 | $221 |
6/25 | Ride | 16.40 | $84 |
6/26 | Ride | 30.30 | $155 |
6/28 | Ride | 30.40 | $156 |
6/29 | Ride | 38.90 | $199 |
6/30 | Ride | 18.30 | $94 |
7/2 | Ride | 24.70 | $126 |
7/3 | Ride | 19.70 | $101 |
7/5 | Ride | 32.10 | $164 |
7/6 | Ride (Beat the Train-Detroit) | 28.70 | $147 |
7/7 | Ride | 24.20 | $124 |
7/9 | Ride | 39.30 | $201 |
7/10 | Ride | 28.30 | $145 |
7/12 | Ride | 33.40 | $171 |
7/13 | Beat the Train Detroit | 28.20 | $144 |
7/15 | Ride | 27.80 | $142 |
7/16 | Ride | 20.90 | $107 |
7/17 | Ride | 29.60 | $151 |
7/19 | Ride | 17.10 | $87 |
7/21 | Ride | 33.10 | $169 |
7/26 | Ride | 25.30 | $129 |
7/27 | Ride | 27.20 | $139 |
7/29 | Ride | 19.50 | $100 |
7/31 | Ride | 36.70 | $188 |
8/2 | Ride | 21 | $107 |
8/3 | Ride | 23.90 | $122 |
8/4 | Ride | 60.40 | $309 |
8/6 | Ride | 18.50 | $95 |
8/7 | Ride | 20.50 | $105 |
8/9 | Ride | 4.10 | $21 |
8/11 | Ride | 31.30 | $160 |
8/11 | Regroup group ride | 41.50 | $212 |
8/13 | Ride | 18.40 | $94 |
8/14 | Ride | 24 | $123 |
8/18 | Ride | 41.50 | $212 |
8/19 | Ride | 18.30 | $94 |
8/21 | Ride | 18.70 | $96 |
8/23 | Ride | 21.30 | $109 |
8/28 | Ride | 21.50 | $110 |
8/29 | Ride | 19.40 | $99 |
8/31 | Ride | 30.30 | $155 |
9/4 | Ride | 17.80 | $91 |
9/4 | Ride | 19.50 | $100 |
9/6 | Ride | 23.20 | $119 |
9/7 | Ride | 28.90 | $148 |
9/9 | Ride | 16 | $82 |
9/10 | Ride | 19.40 | $99 |
9/11 | Ride | 20.30 | $104 |
9/14 | Ride | 34.30 | $175 |
9/15 | Ride | 39.90 | $204 |
9/17 | Ride | 19.30 | $99 |
9/19 | Ride | 19.90 | $102 |
9/20 | Ride | 41.10 | $210 |
9/22 | Ride | 27.60 | $141 |
9/24 | Ride | 17.80 | $91 |
9/27 | Ride | 24.70 | $126 |
This campaign benefits
Verified Charity
The Parkinson Network of Arizona (PNA) is focused on improving the quality of life people with Parkinson's disease and their families by supporting the community outreach and wellness classes offered by the Muhammad Ali Parkinson's Center. The PNA is a unique resource dedicated to empowering those with PD to become better educated about the disease, support those living with disease and connect families through social, educational and recreational programs. These evidenced-based programs have and will continue to make real progress to elevate the quality of care and quality of life to those impacted by PD.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy