Proceeds benefit My Inner Warrior Foundation
The Oberlin Baseball team and My Inner Warrior have partnered to help raise money for a sustainable and developmental opportunities for inner-city baseball players.
We would like to thank head coach, Adrian Abrahamowicz, assistant coach, Brandon Jossey, and their players for committing to this worthy cause.
Date | Name | hits | Earned |
---|---|---|---|
3/9 | Vs. Capital | 12 | $84 |
3/9 | Vs. Capital | 10 | $70 |
3/15 | Vs. Baldwin Wallace | 9 | $63 |
3/16 | Vs. Defiance | 10 | $70 |
3/16 | Vs. Alma | 9 | $63 |
3/19 | Vs. Baldwin Wallace | 8 | $56 |
3/23 | Vs. Concordia University | 17 | $119 |
3/23 | Vs. Concordia University | 12 | $84 |
3/24 | Vs. Grinnell | 9 | $63 |
3/24 | Vs. Grinnell | 11 | $77 |
3/25 | Vs. Carleton | 7 | $49 |
3/25 | Vs. Carleton | 11 | $77 |
3/26 | Vs. Carleton | 13 | $91 |
3/26 | Vs. Carleton | 9 | $63 |
3/30 | Vs. Ohio Wesleyan | 11 | $77 |
3/30 | Vs. Ohio Wesleyan | 9 | $63 |
3/31 | Vs. Wilmington | 0 | - |
3/31 | Vs. Wilmington | 0 | - |
4/2 | Vs. John Carroll | 10 | $70 |
4/3 | Vs. Allegheny | 13 | $91 |
4/3 | Vs. Allegheny | 10 | $70 |
4/6 | Vs. DePauw | 11 | $77 |
4/6 | Vs. DePauw | 8 | $56 |
4/13 | Vs. Wittenberg | 6 | $42 |
4/13 | Vs. Wittenberg | 10 | $70 |
4/16 | Vs. Wooster | 8 | $56 |
4/16 | Vs. Wooster | 6 | $42 |
4/20 | Vs. Wabash | 16 | $112 |
4/20 | Vs. Wabash | 7 | $49 |
4/21 | Vs. Franklin College | 0 | - |
4/21 | Vs. Franklin College | 0 | - |
4/24 | Vs. John Carroll | 11 | $77 |
4/27 | Vs. Kenyon | 6 | $42 |
4/27 | Vs. Kenyon | 12 | $84 |
4/30 | Vs. Heidelberg | 9 | $63 |
5/1 | Vs. Denison | 17 | $119 |
5/1 | Vs. Denison | 12 | $84 |
5/2 | Vs. Otterbein | 15 | $105 |
5/4 | Vs. Hiram | 13 | $91 |
5/4 | Vs. Hiram | 13 | $91 |
5/5 | Vs. Hiram | 15 | $105 |
5/5 | Vs. Hiram | 16 | $112 |
This campaign benefits
Verified Charity
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy