Proceeds are being collected by Daryl Murphy
Reading is at risk! Fewer and fewer young adults are reading and subsequently fewer and fewer children are reading. It is reported that less than 20% of teens ever read a book on their own accord. The goal of this campaign is to make reading cool again and encourage those in marginalized communities to take an interest in books. A book can be life changing and lead to a life of prosperity. A wise man once said “all the secrets of the world are hidden inside the pages of a book.” This campaign aims to put those books right in the heart of the community, so that wisdom can seep out to uplift and unify the community.
Miles For Justice is a grassroots campaign led by Daryl Murphy in which he runs a 5k (3.1mi) every single day as a silent protest of systemic and systematic discrimination. He has run for more than 300+ consecutive days no matter the circumstances, through the summer heat and winter snow. The 5k a day run streak was born during the coronavirus global shutdown and Miles For Justice came of age during the summer social uprisings. This is the third Miles For Justice campaign and the objective of Miles For Justice III (MFJ3) is to raise $10,000 to bring 10 Little Free Libraries filled with representative books into communities of need. All books that are not donated will be purchased from local independent bookstores to fully stock each Little Free Library. Each library will be dedicated to an individual who lost their life prematurely to a tragic act of unneeded violence and each library will be placed in a location with ample foot traffic that’s easily accessible for all members of the community.
At the start of MFJ3 the 5k run streak stands at 265 days and should extend to 334 consecutive days by the end of the campaign. Barring injury he expects to run approximately 400 miles which equates to about 40-50 miles per week. As a supporter you can make a donation based on the number of miles run or a flat donation or both.
This installment of Miles For Justice will leave a lasting impact on our communities. These libraries will be a permanent fixture where all members of the community can take and leave books as they choose. Each library initially will be stocked with books representative of the people and needs of those who live in the community. Please pledge a donation if you are able and everyone please share this campaign with family, friends and associates. Miles For Justice III. #MFJ3
Exact locations for the libraries are tbd. Please reach out if you have a location where you would like to see a Little Free Library. Thank you for your interest in the Miles For Justice campaign and thank you in advance for your support!
Contact: Stretchmurphy2@gmail.com or @StretchMurphy
Miles For Justice I Miles For Justice II Strava
No Affiliation to Little Free Library
Date | Name | miles | Earned |
---|---|---|---|
1/3 | Run Streak Day 265 | 6.15 | $64 |
1/4 | Run Streak Day 266 | 3.11 | $32 |
1/5 | Run Streak Day 267 | 7.22 | $75 |
1/6 | Run Streak Day 268 | 8.03 | $84 |
1/7 | Run Streak Day 269 | 3.51 | $37 |
1/8 | Run Streak Day 270 | 6.01 | $63 |
1/9 | Run Streak Day 271 | 6.66 | $70 |
1/10 | Run Streak Day 272 | 5.05 | $53 |
1/11 | Run Streak Day 273 | 6.25 | $65 |
1/12 | Run Streak Day 274 | 4 | $42 |
1/13 | Run Streak Day 275 | 6.12 | $64 |
1/14 | Run Streak Day 276 | 8.05 | $84 |
1/15 | Run Streak Day 277 | 5.58 | $58 |
1/16 | Run Streak Day 278 | 6.21 | $65 |
1/17 | Run Streak Day 279 | 6.23 | $65 |
1/18 | Run Streak Day 280 | 5.52 | $58 |
1/19 | Run Streak Day 281 | 7.21 | $75 |
1/20 | Run Streak Day 282 | 7.71 | $81 |
1/21 | Run Streak Day 283 | 8.46 | $88 |
1/22 | Run Streak Day 284 | 4.71 | $49 |
1/23 | Run Streak Day 285 | 6 | $63 |
1/24 | Run Streak Day 286 | 6.66 | $70 |
1/25 | Run Streak Day 287 | 6.27 | $65 |
1/26 | Run Streak Day 288 | 7.01 | $73 |
1/27 | Run Streak Day 289 | 3.44 | $36 |
1/28 | Run Streak Day 290 | 7 | $73 |
1/29 | Run Streak Day 291 | 7.07 | $74 |
1/30 | Run Streak Day 292 | 13.33 | $139 |
1/31 | Run Streak Day 293 | 5 | $52 |
2/1 | Run Streak Day 294 | 8.03 | $84 |
2/2 | Run Streak Day 295 | 5.31 | $55 |
2/3 | Run Streak Day 296 | 3.12 | $33 |
2/4 | Run Streak Day 297 | 6.25 | $65 |
2/5 | Run Streak Day 298 | 4.02 | $42 |
2/6 | Run Streak Day 299 | 3.14 | $33 |
2/7 | Run Streak Day 300 | 4.60 | $48 |
2/8 | Run Streak Day 301 | 6.12 | $64 |
2/9 | Run Streak Day 302 | 3.35 | $35 |
2/10 | Run Streak Day 303 | 4.08 | $43 |
2/11 | Run Streak Day 304 | 4.01 | $42 |
2/12 | Run Streak Day 305 | 4.01 | $42 |
2/13 | Run Streak Day 306 | 13.53 | $141 |
2/14 | Run Streak Day 307 | 5.58 | $58 |
2/15 | Run Streak Day 308 | 5.08 | $53 |
2/16 | Run Streak Day 309 | 14.64 | $153 |
2/17 | Run Streak Day 310 | 6.26 | $65 |
2/18 | Run Streak Day 311 | 4.01 | $42 |
2/19 | Run Streak Day 312 | 6.34 | $66 |
2/20 | Run Streak Day 313 | 8.31 | $87 |
2/21 | Run Streak Day 314 | 8.02 | $84 |
2/22 | Run Streak Day 315 | 4 | $42 |
2/23 | Run Streak Day 316 | 5.85 | $61 |
2/24 | Run Streak Day 317 | 11.01 | $115 |
2/25 | Run Streak Day 318 | 15.22 | $159 |
2/26 | Run Streak Day 319 | 5.05 | $53 |
2/27 | Run Streak Day 320 | 4 | $42 |
2/28 | Run Streak Day 321 | 5 | $52 |
3/1 | Run Streak Day 322 | 10.60 | $111 |
3/2 | Run Streak Day 323 | 8.01 | $84 |
3/3 | Run Streak Day 324 | 6.50 | $68 |
3/4 | Run Streak Day 325 | - | - |
3/5 | Run Streak Day 326 | - | - |
3/6 | Run Streak Day 327 | - | - |
3/7 | Run Streak Day 328 | - | - |
3/8 | Run Streak Day 329 | - | - |
3/9 | Run Streak Day 330 | - | - |
3/10 | Run Streak Day 331 | - | - |
3/11 | Run Streak Day 332 | - | - |
3/12 | Run Streak Day 333 | - | - |
3/13 | Run Streak Day 334 | - | - |
Copyright ©2021 Pledge Platform Inc (Patent Pending)•Terms of Service•Privacy Policy