Proceeds benefit Athletes and Causes - Kyle Tucker Foundation
Kyle is committed to helping families increase their access to high-quality compassionate Hospice care for family members in need.
With your support, every hit that I have for the remainder of the 2022 MLB season will help the Kyle Tucker Foundation provide support and bring comfort to those families and loved ones going through this difficult time. I’m personally pledging $30 for every hit, and I’m hoping you’ll join me by making your pledge.
We would be honored if you would join us. Go Astros!
Date | Name | hits | Earned |
---|---|---|---|
8/10 | Astros vs. Rangers (Home) | 1 | $64 |
8/11 | Astros vs. Rangers (Home) | 3 | $192 |
8/11 | Astros vs. Rangers (Home) | 1 | $64 |
8/13 | Astros vs. A's (Home) | 2 | $128 |
8/13 | Astros vs. A's (Home) | 1 | $64 |
8/14 | Astros vs. A's (Home) | 1 | $64 |
8/16 | Astros vs. White Sox (Away) | 1 | $64 |
8/17 | Astros vs. White Sox (Away) | 1 | $64 |
8/18 | Astros vs. White Sox (Away) | 1 | $64 |
8/18 | Astros vs. White Sox (Away) | 4 | $256 |
8/19 | Astros vs. Braves (Away) | 2 | $128 |
8/20 | Astros vs. Braves (Away) | 1 | $64 |
8/21 | Astros vs. Braves (Away) | 2 | $128 |
8/24 | Astros vs. Twins (Home) | 1 | $64 |
8/25 | Astros vs. Twins (Home) | 1 | $64 |
8/26 | Astros vs. Twins (Home) | 0 | - |
8/27 | Astros vs. Orioles (Home) | 1 | $64 |
8/27 | Astros vs. Orioles (Home) | 0 | - |
8/28 | Astros vs. Orioles (Home) | 2 | $128 |
8/31 | Astros vs. Rangers (Away) | 1 | $64 |
8/31 | Astros vs. Rangers (Away) | 1 | $64 |
9/3 | Astros vs. Angels (Away) | 1 | $64 |
9/4 | Astros vs. Angels (Away) | 0 | - |
9/4 | Astros vs. Angels (Away) | 1 | $64 |
9/5 | Astros vs. Rangers (Home) | 1 | $64 |
9/7 | Astros vs. Rangers (Home) | 2 | $128 |
9/8 | Astros vs. Rangers (Home) | 1 | $64 |
9/10 | Astros vs. Angels (Home) | 0 | - |
9/10 | Astros vs. Angels (Home) | 0 | - |
9/11 | Astros vs. Angles (Home) | 2 | $128 |
9/12 | Astros vs. Tigers (Away) | 1 | $64 |
9/13 | Astros vs. Tigers (Away) | 1 | $64 |
9/14 | Astros vs. Tigers (Away) | 2 | $128 |
9/16 | Astros vs. A's (Home) | 3 | $192 |
9/17 | Astros vs. A's (Home) | 0 | - |
9/17 | Astros vs. A's (Home) | 1 | $64 |
9/18 | Astros vs. A's (Home) | 1 | $64 |
9/19 | Astros vs. Rays (Away) | 1 | $64 |
9/20 | Astros vs. Rays (Away) | 1 | $64 |
9/21 | Astros vs. Rays (Away) | 1 | $64 |
9/22 | Astros vs. Orioles (Away) | 0 | - |
9/23 | Astros vs. Orioles (Away) | 0 | - |
9/24 | Astros vs. Orioles (Away) | 2 | $128 |
9/25 | Astros vs. Orioles (Away) | 0 | - |
9/28 | Astros vs. Diamondbacks (Home) | 2 | $128 |
9/29 | Astros vs. Diamondbacks (Home) | 1 | $64 |
10/1 | Astros vs. Rays (Home) | 0 | - |
10/1 | Astros vs. Rays (Home) | 0 | - |
10/2 | Astros vs. Rays (Home) | 1 | $64 |
10/4 | Astros vs. Phillies (Home) | 0 | - |
10/5 | Astros vs. Phillies (Home) | 1 | $64 |
This campaign benefits
Verified Charity
The Kyle Tucker Foundation is dedicated to helping increase access to Hospice care for family members in need.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy