Proceeds benefit HEADstrong Foundation
I’m participating in the 2019 Faceoff Against Cancer Challenge. I will be working and playing hard to record as many faceoff wins as I can this season to raise support for the HEADstrong Foundation! You can pledge a donation for every faceoff win I record, or make a one-time flat donation. Follow my fundraising progress against other competitors on the leaderboard.
Proceeds raised will go to the HEADstrong Foundation, which is a charitable 501c3 committed to improving the quality of life for those affected by cancer.
The mission of the HEADstrong Foundation is to be relentless in improving the quality of life for those affected by cancer. The HEADstrong Foundation is fulfilling the vision of the late Nicholas Colleluori, our founder. Nick’s last wish was that others would benefit from his journey.
Thank you for your support and generosity!
Date | Name | faceoff wins | Earned |
---|---|---|---|
3/30 | Williston vs. Minnechaug | 9 | $20 |
4/3 | Williston at Albany Academy | 14 | $31 |
4/6 | Williston at Gunnery | 16 | $36 |
4/10 | Williston vs. Kimball Union | 21 | $47 |
4/13 | Williston vs. Millbrook | 11 | $25 |
4/17 | Williston vs. Wilbraham & Monson Academy | 29 | $65 |
4/20 | Williston at Hopkins School | 13 | $29 |
4/24 | Williston at Berkshire School | 20 | $45 |
4/27 | Williston at Pomfret School | 7 | $16 |
5/1 | Williston at Suffield Academy | 17 | $38 |
5/4 | Williston vs. Canterbury School | 16 | $36 |
5/8 | Williston at Loomis Chafee School | 18 | $40 |
5/13 | Williston vs. Northfield Mt Hermon | 13 | $29 |
5/15 | Williston vs. Westminster School | 17 | $38 |
5/18 | Colonial Tournament | 20 | $45 |
This campaign benefits
Verified Charity
Improving lives affected by cancer.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy