Proceeds benefit National Organization for Rare Disorders
Team Narcolepsy was created to unite individuals living with narcolepsy, their loved ones and advocates to show their collective strength by sharing their personal stories and experiences to raise funds to help advance research for rare diseases. Narcolepsy occurs in 1 in every 2,000 people in the US and it is believed that only 25% of people with narcolepsy are diagnosed and receiving treatment.
As part of Team Narcolepsy, my challenge is to join the rare disease community in running, jogging, biking or walking 7,000 miles between February 1st and February 28th, Rare Disease Day.
Date | Name | miles | Earned |
---|---|---|---|
2/1 | Day 1 | 1.25 | $4 |
2/2 | Day 2 | 2.25 | $8 |
2/3 | Day 3 | 6.50 | $23 |
2/4 | Day 4 | 9 | $32 |
2/5 | Day 5 | 2 | $7 |
2/6 | Day 6 | 1.50 | $5 |
2/7 | Day 7 | 1.50 | $5 |
2/8 | Day 8 | 2.50 | $9 |
2/9 | Day 9 | 11 | $39 |
2/10 | Day 10 | 13 | $46 |
2/11 | Day 11 | 0 | - |
2/12 | Day 12 | 1.50 | $5 |
2/13 | Day 13 | 5 | $18 |
2/14 | Day 14 | 1.50 | $5 |
2/15 | Day 15 | 1.50 | $5 |
2/16 | Day 16 | 2 | $7 |
2/17 | Day 17 | 5 | $18 |
2/18 | Day 18 | 0 | - |
2/19 | Day 19 | 0 | - |
2/20 | Day 20 | 0 | - |
2/21 | Day 21 | 0 | - |
2/23 | Day 22 | 0 | - |
2/23 | Day 23 | 0 | - |
2/24 | Day 24 | 0 | - |
2/25 | Day 25 | 0 | - |
2/26 | Day 26 | 3 | $11 |
2/27 | Day 27 | 0 | - |
2/28 | Day 28 | 0 | - |
This campaign benefits
Verified Charity
NORD is a 501(c)(3) nonprofit organization formed as a federation of voluntary health organizations dedicated to helping people with rare orphan diseases and assisting the organizations that serve them. We are committed to the identification, treatment and cure of rare disorders through programs of education, advocacy, research and service.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2023 Pledge Platform Inc•Terms of Service•Privacy Policy