Proceeds benefit Big League Impact Foundation
When Texas Ranger Dane Dunning takes the mound this season, he’ll be raising money for the National Multiple Sclerosis Society.
Every strikeout the All-Star pitcher makes during the 2022 season will support the organization’s efforts to cure multiple sclerosis while empowering people affected by MS to live their best lives. Last year, he raised $4,117 through a similar strikeout campaign — help him make an even bigger impact in 2022 by joining him with a pledge or flat donation of your own.
Check his progress on the Texas #ALLWIN Leaderboard!
Date | Name | strikeouts | Earned |
---|---|---|---|
4/7 | Week 1 | 5 | $128 |
4/10 | Week 2 | 6 | $153 |
4/17 | Week 3 | 3 | $77 |
4/24 | Week 4 | 12 | $307 |
5/1 | Week 5 | 5 | $128 |
5/8 | Week 6 | 6 | $153 |
5/15 | Week 7 | 13 | $332 |
5/22 | Week 8 | 13 | $332 |
5/29 | Week 9 | 3 | $77 |
6/5 | Week 10 | 4 | $102 |
6/12 | Week 11 | 4 | $102 |
6/19 | Week 12 | 4 | $102 |
6/26 | Week 13 | 4 | $102 |
7/3 | Week 14 | 2 | $51 |
7/10 | Week 15 | 0 | - |
7/17 | Week 16 | 0 | - |
7/24 | Week 17 | 9 | $230 |
7/31 | Week 18 | 6 | $153 |
8/7 | Week 19 | 5 | $128 |
8/14 | Week 20 | 4 | $102 |
8/21 | Week 21 | 4 | $102 |
8/28 | Week 22 | 8 | $205 |
9/4 | Week 23 | 9 | $230 |
9/11 | Week 24 | 17 | $435 |
9/18 | Week 25 | 25 | $639 |
9/25 | Week 26 | 0 | - |
10/3 | Oct 3rd - 5th | - | - |
This campaign benefits
Verified Charity
Helping meet basic human needs in an effort to restore dignity and hope to people in the local community and around the globe.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2023 Pledge Platform Inc•Terms of Service•Privacy Policy