Proceeds benefit American Cancer Society
My Atlanta Braves teammates and I have teamed up with the American Cancer Society for the Cover Your Bases program. Cover Your Bases impacts local communities and helps save lives by educating fans about key cancer prevention tips around eating healthy, staying active, sun safety, and cancer screenings. This is something that is extremely important to me personally. My mother Rosemary died of melanoma when I was just 10 years old, having an indelible impact on my life. For her, and for families and individuals across Braves country, I’m proud to join this campaign to help save lives.
Many of the millions of skin cancer cases diagnosed annually could be prevented by protecting skin from excessive sun exposure. Our goal is to educate as many Braves fans as possible about the importance of sun safety, including having 10 sunscreen stations throughout SunTrust Park.
With Cover Your Bases we will assist the Society in achieving its mission of saving lives, celebrating lives, and leading the fight for a world without cancer. This is your chance to join us!
-Freddie Freeman
Please join our team by pledging for every run we score throughout the months of August and September – every time we Cover the Bases – to support cancer research, prevention, education and advocacy and maximize our impact in the lives of fans across Braves Country.
The American Cancer Society Hope Lodge program provides a free home away from home for cancer patients and their caregivers. More than just a roof over their heads, it’s a nurturing community that helps patients access the care they need. Funds raised from this campaign will go to support the American Cancer Society Hope Lodge in Atlanta, whose services include:
Date | Name | runs | Earned |
---|---|---|---|
8/2 | @ Mets | 4 | $4 |
8/3 | @ Mets | 2 | $2 |
8/4 | @ Mets | 0 | - |
8/5 | @ Mets | 5 | $5 |
8/7 | @ Nationals | 3 | $3 |
8/7 | @ Nationals | 3 | $3 |
8/8 | @ Nationals | 8 | $8 |
8/9 | @ Nationals | 3 | $3 |
8/10 | vs. Brewers | 10 | $10 |
8/11 | vs. Brewers | 2 | $2 |
8/12 | vs. Brewers | 8 | $8 |
8/13 | vs. Marlins | 9 | $9 |
8/13 | vs. Marlins | 6 | $6 |
8/14 | vs. Marlins | 10 | $10 |
8/15 | vs. Marlins | 5 | $5 |
8/16 | vs. Rockies | 3 | $3 |
8/17 | vs. Rockies | 5 | $5 |
8/18 | vs. Rockies | 3 | $3 |
8/19 | vs. Rockies | 2 | $2 |
8/20 | @ Pirates | 1 | $1 |
8/21 | @ Pirates | 6 | $6 |
8/22 | @ Pirates | 2 | $2 |
8/23 | @ Marlins | 5 | $5 |
8/24 | @ Marlins | 0 | - |
8/25 | @ Marlins | 1 | $1 |
8/26 | @ Marlins | 4 | $4 |
8/28 | vs. Rays | 9 | $9 |
8/29 | vs. Rays | 5 | $5 |
8/30 | vs. Cubs | 4 | $4 |
8/31 | vs. Pirates | 2 | $2 |
9/1 | vs Pirates | 5 | $5 |
9/2 | vs. Pirates | 5 | $5 |
9/3 | vs. Red Sox | 2 | $2 |
9/4 | vs. Red Sox | 1 | $1 |
9/5 | vs. Red Sox | 8 | $8 |
9/7 | @ Diamondbacks | 7 | $7 |
9/8 | @ Diamondbacks | 3 | $3 |
9/9 | @ Diamondbacks | 5 | $5 |
9/9 | @ Diamondbacks | 9 | $9 |
9/11 | @ Giants | 4 | $4 |
9/12 | @ Giants | 4 | $4 |
9/12 | @ Giants | 2 | $2 |
9/14 | vs. Nationals | 1 | $1 |
9/15 | vs. Nationals | 0 | - |
9/16 | vs. Nationals | 0 | - |
9/17 | vs. Cardinals | 1 | $1 |
9/18 | vs. Cardinals | 0 | - |
9/19 | vs. Cardinals | 1 | $1 |
9/20 | vs. Phillies | 8 | $8 |
9/21 | vs. Phillies | 6 | $6 |
9/22 | vs. Phillies | 5 | $5 |
9/23 | vs. Phillies | 2 | $2 |
9/25 | @ Mets | 7 | $7 |
9/26 | @ Mets | 0 | - |
9/27 | @ Mets | 1 | $1 |
9/28 | @ Phillies | 10 | $10 |
9/29 | @ Phillies | 0 | - |
9/30 | @ Phillies | 1 | $1 |
This campaign benefits
Verified Charity
The American Cancer Society’s vision is a world free from the pain and suffering of cancer. Our purpose is to achieve it.
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy