Proceeds are being collected by Jesse Rich
Based on 1,215 estimated saves, each worth $3.87
{UPDATE}
Thank you all who have donated/pledged so far. As of today, November 26 I have raised just over $4,000. I have decided to extend my campaign until the end of my hockey season, so I am able to continue to raise as much as possible for the Andos. Feel free to edit your pledge as you wish.
My name is Jesse Rich. On May 8, 2021 I will be celebrating my Bar Mitzvah, a ceremony through which I will become a Jewish young adult. As part of my Bar Mitzvah, I am excited to be raising funds for the Ando family. Yoshitaka Ando was the athletic trainer at Lincoln-Sudbury High School for 33 years before passing away from esophageal cancer late last year. Ando was dedicated to his community and working with kids. He helped heal thousands of student-athletes including me, my youth sport teammates and my older brothers. Ando left behind four children, all of whom would like to go to college. For my project, I want to give back to Ando and his family in the same way he gave to my community.
With Ando Saves, I am gathering pledges for each save I make from September 15 – December 15. I currently play for two hockey teams: the 2008 Northstar Hockey Club and 2008 South Shore Kings Elite. I’m reaching out to see if you might consider making a pledge or donation towards my effort. I plan to work very hard these next three months to make a lot of saves because I know I’m not only trying to help my team win our games but I’m also giving back to the Ando Family.
I chose this project because I enjoy playing hockey and have been a goalie since I was 7 years old. I love being a goalie because I like the thrill of the game and making great saves for my teammates. I believe everyone should be given the opportunity to have a higher education. I am fortunate to be able to have opportunities to play sports and have the funds to go to college some day if I work hard. My goal is to raise enough money so all of the Ando kids are able to have these same opportunities.
Thank you in advance,
JESSE
Date | Name | saves | Earned |
---|---|---|---|
9/19 | Northstars vs. South Shore Kings | 23 | $89 |
9/20 | Northstars vs. Top Gun | 21 | $81 |
9/27 | Northstars vs. Boston Jr. Terriers Red | 27 | $104 |
10/3 | Northstars vs. Boston Jr. Terriers White | 31 | $120 |
10/4 | Northstars vs. Boston Jr. Eagles | 27 | $104 |
10/11 | South Shore Kings vs. CP Dyanmo | 21 | $81 |
10/17 | South Shore Kings vs. Top Gun | 19 | $74 |
10/18 | South Shore Kings vs. Baystate Breakers | 20 | $77 |
10/24 | Northstars vs. New England Bulldogs | 0 | - |
10/25 | Northstars vs. Boston Jr. Terriers White | 0 | - |
10/31 | Northstars vs. Manchester Flames | 0 | - |
11/7 | South Shore Kings vs. Boston Jr. Terriers | 38 | $147 |
11/7 | Northstars vs. Minuteman Flames | 31 | $120 |
11/8 | Northstars vs. Minuteman Flames | 21 | $81 |
11/14 | South Shore Kings vs. Bay State Breakers | 22 | $85 |
11/14 | Northstars vs. New England Bulldogs | 24 | $93 |
11/15 | South Shore Kings vs. Boston Jr. Eagles | 24 | $93 |
11/15 | Northstars vs. Boston Jr. Eagles | 19 | $74 |
11/21 | Northstars vs. Islanders | 36 | $139 |
11/22 | South Shore Kings vs. Boston Jr. Eagles | 32 | $124 |
11/29 | Northstars vs. Islanders | 33 | $128 |
11/29 | South Shore Kings vs. Boston Jr. Terriers | 12 | $46 |
12/5 | Northstars vs. South Shore Kings | 30 | $116 |
12/6 | Northstars vs. Boston Jr. Terriers Red | 38 | $147 |
12/12 | Northstars vs. New England Bulldogs | 28 | $108 |
12/13 | Northstars vs. South Shore Kings | 26 | $101 |
12/14 | LS Jr. Warriors vs. Beverly | 47 | $182 |
12/19 | South Shore Kings vs. Top Gun | 26 | $101 |
12/26 | Northstars vs. Top Gun | 27 | $104 |
12/27 | Northstars vs. Boston Jr. Terriers White | 33 | $128 |
12/27 | South Shore Kings vs. Minuteman Flames | 20 | $77 |
1/2 | Northstars vs. Boston Jr. Eagles | 18 | $70 |
1/3 | Northstars vs. Minuteman Flames | 27 | $104 |
1/3 | South Shore Kings vs. Boston Breakers | 8 | $31 |
1/9 | Northstars vs. Boston Jr. Terriers Red | 27 | $104 |
1/10 | LS Jr. Warriors vs. Lexington | 29 | $112 |
1/10 | Northstars vs. Islanders | 27 | $104 |
1/16 | Northstars vs. Islanders | 30 | $116 |
1/16 | LS Jr. Warriors vs. Beverly | 19 | $74 |
1/17 | South Shore Kings vs. Boston Jr. Terriers | 29 | $112 |
1/17 | LS Jr. Warriors vs. Burlington | 37 | $143 |
1/18 | Northstars vs. Assabet Elite | 34 | $132 |
1/23 | Northstars vs. Boston Jr. Terriers White | 38 | $147 |
1/24 | South Shore Kings vs. Minuteman Flames | 27 | $104 |
1/24 | LS Jr. Warriors vs. Billerica | 35 | $135 |
1/30 | Northstars vs. Minuteman Flames | - | - |
2/7 | Northstars vs. New England Bulldogs | - | - |
2/7 | Northstars vs. Boston Jr. Eagles | - | - |
2/14 | Northstars vs. Boston Jr. Terriers White | - | - |
2/21 | Northstars vs. South Shore Kings | - | - |
2/28 | Northstars vs. New England Bulldogs | - | - |
3/14 | Northstars vs. New England Bulldogs | - | - |
Help this campaign reach its goal! Create a personal fundraising profile to raise money for this campaign.
Copyright ©2021 Pledge Platform Inc (Patent Pending)•Terms of Service•Privacy Policy