Proceeds benefit Texas Oncology Foundation
Coach Conner and the Texas State Women’s Soccer team proudly announce Goals2Cure™, a charitable initiative whose mission is to promote ovarian cancer awareness, and to raise funds in support of women fighting ovarian cancer. Like Coach Kat, many women courageously battle ovarian cancer every day. Unfortunately, some of those women do not have the financial resources required to sustain their fight. The costs of oncology appointments, diagnostic procedures, chemotherapy, and medications accumulate very quickly. To help support those women in need, the coaches and team are collecting pledges for each goal scored this season, and donations will go directly to benefit a scholarship program through the Texas Oncology Foundation.
Please visit http://ovarian.org/about-ovarian-cancer/what-is-ovarian-cancer# for more information about the disease.
Together, we can defeat ovarian cancer.
Date | Name | Goals | Earned |
---|---|---|---|
8/19 | Northern Arizona @ Texas State | 0 | - |
8/20 | LA Tech @ Texas State | 1 | $117 |
8/26 | TAMU - Corpus Christi @ Texas State | 1 | $117 |
8/27 | McNeese @ Texas State | 0 | - |
9/2 | Texas State @ Northwestern State | 3 | $352 |
9/3 | Texas State @ Stephen F. Austin | 1 | $117 |
9/9 | Prairie View A&M @ Texas State | 4 | $469 |
9/15 | Texas State @ Georgia State | 3 | $352 |
9/17 | Texas State @ Coastal Carolina | 0 | - |
9/23 | Georgia Southern @ Texas State | 1 | $117 |
9/24 | Texas State @ Arkansas State | 1 | $117 |
10/2 | Appalachian State @ Texas State | 4 | $469 |
10/8 | Louisiana @ Texas State | 3 | $352 |
10/13 | Texas State @ ULM | 3 | $352 |
10/15 | Texas State @ Little Rock | 3 | $352 |
10/21 | Troy @ Texas State | 4 | $469 |
10/22 | South Alabama @ Texas State | 0 | - |
11/1 | Sun Belt Tournament | 1 | $117 |
This campaign benefits
Verified Charity
Contributions made to this campaign are tax-deductible.
View WebsiteCopyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy