Proceeds are being collected by Robert E Delaney
Peters Township Boys’ Lacrosse Team will be helping the homeless this season and we need an assist from you to reach our goal.
Our parents raise money each year - in order for us to have cool jerseys and other nice things. Now, we as players want to have our own fundraiser - not for us, but to help others - local men and women who are not as fortunate as us.
As a team, we will be making meals during our spring season for the residents of City Mission, a shelter in Washington, PA whose mission is to care for those who have descended into homelessness and help them emerge from the despair and indignity they face. In addition, we have organized this pledge drive to raise funds for the shelter.
We will be counting assists (assisted goals where a teammate’s pass helps another player score a goal) - not goals - this season. With every assist, we will be assisting the homeless.
All proceeds will go to City Mission, a 501(c)(3) charity.
We would appreciate your support.
Current<span style="font-size: 1.4rem;"> </span><span style="font-size: 1.4rem;">high school students are not asked to </span><span style="font-size: 1.4rem;">pledge.</span>
Date | Name | assists | Earned |
---|---|---|---|
3/23 | NA Freshman | 1 | $16 |
3/24 | Pine Richland JV | 3 | $48 |
3/24 | Pine Richland Varsity | 1 | $16 |
3/28 | Trinity JV | 0 | - |
3/28 | Trinity Varsity | 15 | $240 |
3/30 | Central Catholic JV | 7 | $112 |
3/30 | Central Catholic Varsity | 8 | $128 |
3/31 | Moon Freshman | 7 | $112 |
4/4 | Baldwin Varsity | 8 | $128 |
4/6 | Mars JV | 1 | $16 |
4/6 | Mars Varsity | 3 | $48 |
4/10 | Hampton JV | 1 | $16 |
4/10 | Hampton Varsity | 5 | $80 |
4/12 | Moon Feshman | 6 | $96 |
4/13 | Allderdice JV | 0 | - |
4/13 | Allderdice Varsity | 0 | - |
4/18 | Mt. Lebanon JV | 0 | - |
4/19 | Mt. Lebanon Varsity | 5 | $80 |
4/20 | NA Freshman | 0 | - |
4/21 | Delaware Hayes Varsity | 5 | $80 |
4/22 | Pickerington Central Varsity | 5 | $80 |
4/24 | Mt. Lebanon Freshman | 0 | - |
4/25 | Kiski Varsity | 0 | - |
4/28 | Fox Chapel JV | 1 | $16 |
4/28 | Fox Chapel Varsity | 8 | $128 |
5/2 | Upper St. Clair JV | 2 | $32 |
5/2 | Upper St. Clair Varsity | 6 | $96 |
5/4 | Bethel Park JV | 4 | $64 |
5/4 | Bethel Park Varsity | 2 | $32 |
5/6 | Sewickley Varsity | 6 | $96 |
5/8 | NA Freshman | 1 | $16 |
5/9 | Canon Mac JV | 6 | $96 |
5/9 | Canon Mac Varsity | 14 | $224 |
5/11 | NA JV | 1 | $16 |
5/11 | NA Varsity | 1 | $16 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy