Proceeds are being collected by Daryl Murphy
Thank you for your interest in the Miles For Justice campaign and thank you in advance for your support. I run a 5k a day as a silent protest of systemic and systematic discrimination and have done so for 265+ days in a row. The goal of Miles For Justice III is to raise $10,000 to bring 10 Little Free Libraries filled with books that feature POC authors and POC characters into communities with limited book access. Each library will be placed in a highly visible location with ample foot traffic that’s easily accessible for all members of the community.
Each library will cost approximately $500 to purchase, register, plant, and $500 will go toward the books. It is our goal to purchase 25 brand new books from local independent bookstores to stock each Little Free Library. Each of the 10 libraries will be dedicated to an individual who lost their life prematurely by a tragic act of totally unneeded violence (i.e. Trayvon Martin, Tamir Rice, Michael Brown, Philando Castile, Elijah McClain, Ahmaud Arbery, Breonna Taylor, George Floyd, Casey Goodson Jr, and the list goes on and on).
The Miles For Justice 5k (3.1 miles) streak is at 265 (& counting) days in a row and that will continue throughout this campaign and on toward 365 consecutive days. My weekly mileage has been about 25 miles per week all of 2020 and now I’m bumping up to 40-50 miles per week to train for a 10km race this summer. Barring injury I expect to run approximately 400 miles over the 70-day Miles For Justice III campaign which will end on March 13, 2021. You can make a donation based on the number of miles run or a flat donation, the choice is yours.
March 13th will be the one year anniversary of Breonna Taylor’s murder at the hands of LMPD and still no one has been held accountable for her death. It will also be the one year anniversary of the world shut down due to the coronavirus covid-19. This installment of Miles For Justice will leave a lasting impact on our communities, expanding book access with 10 Little Free Libraries. Each library will feature books representative of the people who live in the community. Please pledge a donation and also please tell someone else about Miles For Justice III. #MFJ3
Thank you! As always please reach out if you have any questions. IG/Twitter: @stretchmurphy
Miles For Justice I Miles For Justice II Strava
No Affiliation to Little Free Library
Date | Name | miles | Earned |
---|---|---|---|
1/3 | Run Streak Day 265 | 6.15 | $41 |
1/4 | Run Streak Day 266 | 3.11 | $21 |
1/5 | Run Streak Day 267 | 7.22 | $48 |
1/6 | Run Streak Day 268 | 8.03 | $53 |
1/7 | Run Streak Day 269 | 3.51 | $23 |
1/8 | Run Streak Day 270 | 6.01 | $40 |
1/9 | Run Streak Day 271 | 6.66 | $44 |
1/10 | Run Streak Day 272 | 5.05 | $34 |
1/11 | Run Streak Day 273 | 6.25 | $42 |
1/12 | Run Streak Day 274 | 4 | $27 |
1/13 | Run Streak Day 275 | 6.12 | $41 |
1/14 | Run Streak Day 276 | 8.05 | $54 |
1/15 | Run Streak Day 277 | 5.58 | $37 |
1/16 | Run Streak Day 278 | 6.21 | $41 |
1/17 | Run Streak Day 279 | 6.23 | $41 |
1/18 | Run Streak Day 280 | 5.52 | $37 |
1/19 | Run Streak Day 281 | 7.21 | $48 |
1/20 | Run Streak Day 282 | 7.71 | $51 |
1/21 | Run Streak Day 283 | 8.46 | $56 |
1/22 | Run Streak Day 284 | 4.71 | $31 |
1/23 | Run Streak Day 285 | 6 | $40 |
1/24 | Run Streak Day 286 | 6.66 | $44 |
1/25 | Run Streak Day 287 | 6.27 | $42 |
1/26 | Run Streak Day 288 | - | - |
1/27 | Run Streak Day 289 | - | - |
1/28 | Run Streak Day 290 | - | - |
1/29 | Run Streak Day 291 | - | - |
1/30 | Run Streak Day 292 | - | - |
1/31 | Run Streak Day 293 | - | - |
2/1 | Run Streak Day 294 | - | - |
2/2 | Run Streak Day 295 | - | - |
2/3 | Run Streak Day 296 | - | - |
2/4 | Run Streak Day 297 | - | - |
2/5 | Run Streak Day 298 | - | - |
2/6 | Run Streak Day 299 | - | - |
2/7 | Run Streak Day 300 | - | - |
2/8 | Run Streak Day 301 | - | - |
2/9 | Run Streak Day 302 | - | - |
2/10 | Run Streak Day 303 | - | - |
2/11 | Run Streak Day 304 | - | - |
2/12 | Run Streak Day 305 | - | - |
2/13 | Run Streak Day 306 | - | - |
2/14 | Run Streak Day 307 | - | - |
2/15 | Run Streak Day 308 | - | - |
2/16 | Run Streak Day 309 | - | - |
2/17 | Run Streak Day 310 | - | - |
2/18 | Run Streak Day 311 | - | - |
2/19 | Run Streak Day 312 | - | - |
2/20 | Run Streak Day 313 | - | - |
2/21 | Run Streak Day 314 | - | - |
2/22 | Run Streak Day 315 | - | - |
2/23 | Run Streak Day 316 | - | - |
2/24 | Run Streak Day 317 | - | - |
2/25 | Run Streak Day 318 | - | - |
2/26 | Run Streak Day 319 | - | - |
2/27 | Run Streak Day 320 | - | - |
2/28 | Run Streak Day 321 | - | - |
3/1 | Run Streak Day 322 | - | - |
3/2 | Run Streak Day 323 | - | - |
3/3 | Run Streak Day 324 | - | - |
3/4 | Run Streak Day 325 | - | - |
3/5 | Run Streak Day 326 | - | - |
3/6 | Run Streak Day 327 | - | - |
3/7 | Run Streak Day 328 | - | - |
3/8 | Run Streak Day 329 | - | - |
3/9 | Run Streak Day 330 | - | - |
3/10 | Run Streak Day 331 | - | - |
3/11 | Run Streak Day 332 | - | - |
3/12 | Run Streak Day 333 | - | - |
3/13 | Run Streak Day 334 | - | - |
Copyright ©2021 Pledge Platform Inc (Patent Pending)•Terms of Service•Privacy Policy